Directory of Evaluations
| Report Holder | Report Number | Subject | Code(s) | Florida Product Approval (if applicable) | Report |
|---|---|---|---|---|---|
| Beacon Sales Acquisition, Inc dba QXO | PEER-OCBSA-007.A.R4 | TRI-BUILT MAX Synthetic Underlayment (NON-HVHZ) | Florida Building Code, Building | FL31963-R4 (NON-HVHZ) | View |
| Petersen Aluminum Corp. | PEER-CCM-001.A | Petersen Insulated Metal Wall Panel Systems | Florida Building Code, Building | FL47182 | View |
| Petersen Aluminum Corp. | PEER-CCM-002.A | Petersen Insulated Metal Roof Panel Systems | Florida Building Code, Building | FL47183 | View |
| Beacon Sales Acquisition, Inc | PEER-CCWBSA-001.A-R2 | TRI-BUILT Roof Underlayments (NON-HVHZ) | Florida Building Code, Building | FL46762-R2 (NON-HVHZ) | View |
| Carlisle SynTec Systems, a div. of Carlisle Construction Materials, LLC. | PEER-CRL-001.A.R9 | Carlisle EPDM Single Ply Roof Systems (NON-HVHZ) | International Building Code, Florida Building Code, Building | FL1601-R15 (NON-HVHZ) | View |
| Carlisle SynTec Systems, a div. of Carlisle Construction Materials, LLC. | PEER-CRL-001.B.R7 | Carlisle EPDM Single Ply Roof Systems (HVHZ) | Florida Building Code, Building | FL1601-R15 (HVHZ) | View |
| CertainTeed LLC | PEER-CTR-003.C.R12 | Flintlastic Modified Bitumen Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL16709-R12 (NON-HVHZ) | View |
| Dri-Design LLC | PEER-DD-001.A-R5 | Dri-Design and EN-V Non-Structural Metal Wall Cladding Systems | Florida Building Code, Building | FL12553-R7 | View |
| Inland Coatings, Inc. | PEER-IC-001.A | Inland Coatings Cements, Adhesives and Coatings | Florida Building Code, Building | FL47055 | View |
| Marco Industries, Inc. | PEER-MRC-001.A.R3 | HydraShell Roof Underlayment (NON-HVHZ) | Florida Building Code, Building | FL32035-R3 (NON-HVHZ) | View |
| Marco Industries, Inc. | PEER-MRC-001.B | HydraShell Roof Underlayment (HVHZ) | Florida Building Code, Building | FL32035-R3 (HVHZ) | View |
| Owens Corning Roofing and Asphalt, LLC | PEER-OC-001.A.R20 | Titanium Roof Underlayments (NON-HVHZ) | Florida Building Code, Building | FL11602-R19 (NON-HVHZ) | View |
| Owens Corning Roofing and Asphalt, LLC | PEER-OC-001.C | Titanium Mechanically Attached Roof Underlayments (NON-HVHZ) | Florida Building Code, Building | FL47191 (NON-HVHZ) | View |
| Owens Corning Roofing and Asphalt, LLC | PEER-OC-002.A.R9 | Deck Defense High Performance Roof Underlayment (NON-HVHZ) | Florida Building Code, Building | FL14299-R10 (NON-HVHZ) | View |
| Owens Corning Roofing and Asphalt, LLC | PEER-OC-003.A.R15 | RhinoRoof U10, RhinoRoof U20, ABC Pro Guard 20 and SRS TopShield TS20 Roof Underlayments (NON-HVHZ) | Florida Building Code, Building | FL15216-R14 (NON-HVHZ) | View |
| Owens Corning Roofing and Asphalt, LLC | PEER-OC-003.B | RhinoRoof U10, RhinoRoof U20, ABC Pro Guard 20 and SRS TopShield TS20 Roof Underlayments (HVHZ) | Florida Building Code, Building | FL15216-R14 (HVHZ) | View |
| Beacon Sales Acquisition, Inc dba QXO | PEER-OCBSA-007.B | TRI-BUILT MAX Synthetic Underlayment (HVHZ) | Florida Building Code, Building | FL31963-R4 (HVHZ) | View |
| Polyglass U.S.A., Inc | PEER-PLYG-003.A | Elastoflex and Polyflex Modified Bitumen Roof Systems for use on Hurricane Shelters | Florida Building Code, Building, International Building Code | View | |
| Polyglass U.S.A., Inc | PEER-PLYG-005.F | Polyglass Hot-Rubber and Modified Bitumen Waterproofing Systems (HVHZ) | Florida Building Code, Building | FL47534 (HVHZ) | View |
| Performance Roof Systems, Inc., A SOPREMA Group Company | PEER-SOP-010.A.R1 | Derbigum APP Modified Bitumen Roof Systems for use on Hurricane and Tornado Shelters | Florida Building Code, Building, International Building Code | View | |
| Versico Roofing Systems, a division of Carlisle Construction Materials, LLC | PEER-VRS-001.A.R9 | Versico EPDM Single Ply Roof Systems (NON-HVHZ) | Florida Building Code, Building, International Building Code | FL1616-R15 (NON-HVHZ) | View |
| WeatherBond | PEER-WB-002.A.R5 | WeatherBond PVC Roof Systems (NON-HVHZ) | International Building Code, Florida Building Code, Building | FL18729-R5 (NON-HVHZ) | View |
| WeatherBond | PEER-WB-003.A.R6 | WeatherBond TPO Roof Systems (NON-HVHZ) | Florida Building Code, Building, International Building Code | FL18727-R6 (NON-HVHZ) | View |
| GAF | PEER-GAF-002.A.R38 | GAF Asphalt Roof Shingles (NON-HVHZ) | Florida Building Code, Building | FL10124-R36 (NON-HVHZ) | View |
| GAF | PEER-GAF-002.B.R2 | GAF Asphalt Roof Shingles (HVHZ) | Florida Building Code, Building | FL10124-R36 (HVHZ) | View |
| Amrize Building Envelope LLC (Elevate) | PEER-HSP-003.A.R16 | Elevate RubberGard EPDM Single Ply Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL10284-R16 (NON-HVHZ) | View |
| Polyglass U.S.A., Inc | PEER-PLYG-004.A.R25 | Polyglass Cements, Adhesives and Coatings | Florida Building Code, Building | FL10291-R25 | View |
| Johns Manville Corporation | PEER-JM-001.A.R7 | Johns Manville Built-Up Roofing Systems (NON-HVHZ) | Florida Building Code, Building | FL1037-R10 (NON-HVHZ) | View |
| Tarco Specialty Products, Inc | PEER-TAR-001.A.R24 | Tarco Roof Underlayments (NON-HVHZ) | Florida Building Code, Building | FL10450-R23 (NON-HVHZ) | View |
| Tarco Specialty Products, Inc | PEER-TAR-001.B.R3 | Tarco Roof Underlayments (HVHZ) | Florida Building Code, Building | FL10450-R23 (HVHZ) | View |
| Johns Manville Corporation | PEER-JM-002.A.R9 | Johns Manville APP Modified Bitumen Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL1046-R12 (NON-HVHZ) | View |
| Mule-Hide Products Co., Inc | PEER-MHP-001.A.R14 | Mule-Hide Modified Bitumen Roof Systems (NON-HVHZ) | Florida Building Code, Building, International Building Code | FL10497-R14 (NON-HVHZ) | View |
| Mule-Hide Products Co., Inc | PEER-MHP-001.B.R4 | Mule-Hide Modified Bitumen Roof Systems (HVHZ) | Florida Building Code, Building | FL10497-R14 (HVHZ) | View |
| GAF | PEER-GAF-010.A.R30 | GAF Roof Underlayments (NON-HVHZ) | Florida Building Code, Building | FL10626-R30 (NON-HVHZ) | View |
| GAF | PEER-GAF-010.B.R5 | GAF Roof Underlayments (HVHZ) | Florida Building Code, Building | FL10626-R30 (HVHZ) | View |
| Owens Corning Roofing and Asphalt, LLC | PEER-OC-004.A.R15 | Owens Corning Asphalt Roof Shingles (NON-HVHZ) | Florida Building Code, Building | FL10674-R20 (NON-HVHZ) | View |
| Mule-Hide Products Co., Inc | PEER-MHCRL-001.A.R10 | Mule-Hide EPDM Single Ply Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL10703-R11 (NON-HVHZ) | View |
| Mule-Hide Products Co., Inc | PEER-MHCRL-001.B.R10 | Mule-Hide EPDM Single Ply Roof Systems (HVHZ) | Florida Building Code, Building | FL10703-R11 (HVHZ) | View |
| Johns Manville Corporation | PEER-JM-003.A.R15 | JM TPO Single Ply Roof Systems (NON-HVHZ) | Florida Building Code, Building, International Building Code | FL11475-R15 (NON-HVHZ) | View |
| GAF | PEER-GAF-003.A.R26 | GAF Conventional Built-Up Roof Systems (NON-HVHZ) | Florida Building Code, Building, International Building Code | FL11946-R26 (NON-HVHZ) | View |
| GAF | PEER-GAF-003.B.R23 | GAF Conventional Built-Up Roof Systems (HVHZ) | Florida Building Code, Building | FL11946-R26 (HVHZ) | View |
| Amrize Building Envelope LLC (Elevate) | PEER-HSP-014.A.R10 | Elevate UNA-CLAD Delta Series Concealed Fastener Metal Wall Panel Systems | Florida Building Code, Building | FL12094-R10 (NON-HVHZ) | View |
| TAMKO Building Products LLC | PEER-TAM-003.A.R4 | TAMKO Roof Underlayments (NON-HVHZ) | Florida Building Code, Building | FL12328-R13 (NON-HVHZ) | View |
| TAMKO Building Products LLC | PEER-TAM-003.B.R4 | TAMKO Roof Underlayments (HVHZ) | Florida Building Code, Building | FL12328-R13 (HVHZ) | View |
| CertainTeed LLC (Siding) | PEER-CTS-001.A.R6 | CertainTeed Vinyl Siding Systems (NON-HVHZ) | Florida Building Code, Building | FL12483-R7 (NON-HVHZ) | View |
| Norandex, a division of American Builders and Contractors Supply Co., Inc. | PEER-CTS-002.A.R5 | Norandex Vinyl Siding Systems (NON-HVHZ) | Florida Building Code, Building | FL12500-R5 (NON-HVHZ) | View |
| Norandex, a division of American Builders and Contractors Supply Co., Inc. | PEER-CTS-004.A.R9 | Norandex Vinyl Soffit Systems | Florida Building Code, Building | FL12505-R8 (NON-HVHZ) | View |
| Mule-Hide Products Co., Inc | PEER-MHC-003.A.R13 | Mule-Hide TPO-c Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL12772-R12 (NON-HVHZ) | View |
| Mule-Hide Products Co., Inc | PEER-MHC-003.B.R8 | Mule-Hide TPO-c Roof Systems (HVHZ) | Florida Building Code, Building | FL12772-R12 (HVHZ) | View |
| Simon Roofing & Sheet Metal Corp. dba SR Products | V45500.06.13-R3 | SR Products (Viridian) Built-Up Roof Systems | Florida Building Code, Building | FL13175-R5 (NON-HVHZ) | View |
| CertainTeed LLC (Siding) | PEER-CTS-003.A.R10 | CertainTeed Vinyl Soffit Systems (NON-HVHZ) | Florida Building Code, Building | FL13389-R9 (NON-HVHZ) | View |
| Amrize Building Envelope LLC (Elevate) | PEER-HSP-011.A.R9 | Elevate CLAD-GARD Roof Underlayments (NON-HVHZ) | Florida Building Code, Building | FL13451-R10 (NON-HVHZ) | View |
| Simon Roofing & Sheet Metal Corp. dba SR Products | PEER-SIM-004.A.R6 | Sion Single Ply Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL13454-R5 (NON-HVHZ) | View |
| Amrize Building Envelope LLC (Elevate) | PEER-HSP-013.A.R12 | Elevate UNA-CLAD Non-Structural Metal Roof Systems for use in FBC non-HVHZ jurisdictions | Florida Building Code, Building | FL13629-R9 (NON-HVHZ) | View |
| ICP Building Solutions Group | PEER-ICP-001.A.R12 | APOC Polyset Commercial Roof Adhesive | Florida Building Code, Building | FL1365-R11 (NON-HVHZ) | View |
| Amrize Building Envelope LLC (Elevate) | PEER-HSP-015.A.R9 | Elevate UNA-CLAD Soffit (NON-HVHZ) | Florida Building Code, Building | FL13684-R8 (NON-HVHZ) | View |
| ROXUL, Inc. dba ROCKWOOL | PEER-RXL-001.A.R6 | ROCKWOOL Insulation Boards (NON-HVHZ) | Florida Building Code, Building | FL13712-R6 (NON-HVHZ) | View |
| Tuff Industries, Inc | PEER-TUFF-001.A.R6 | Tufdek Waterproofing Systems | Florida Building Code, Building | FL13993-R6 | View |
| Carlisle SynTec Systems, a div. of Carlisle Construction Materials, LLC. | PEER-CRL-003.A.R38 | Carlisle Sure-Weld TPO Roof Systems (NON-HVHZ) | Florida Building Code, Building, International Building Code | FL14083-R37 (NON-HVHZ) | View |
| Carlisle SynTec Systems, a div. of Carlisle Construction Materials, LLC. | PEER-CRL-003.B.R32 | Carlisle Sure-Weld TPO Roof Systems (HVHZ) | Florida Building Code, Building | FL14083-R37 (HVHZ) | View |
| Kingspan Insulation LLC | PEER-KNG-001.A.R11 | Kingspan GreenGuard Roof Insulations (NON-HVHZ) | Florida Building Code, Building | FL14164-R11 (NON-HVHZ) | View |
| Carlisle SynTec Systems, a div. of Carlisle Construction Materials, LLC. | PEER-CRL-002.A.R27 | Sure-Flex Roof Systems (NON-HVHZ) | Florida Building Code, Building, International Building Code | FL14165-R26 (NON-HVHZ) | View |
| Carlisle SynTec Systems, a div. of Carlisle Construction Materials, LLC. | PEER-CRL-002.B.R23 | Sure-Flex Roof Systems (HVHZ) | Florida Building Code, Building | FL14165-R26 (HVHZ) | View |
| Versico Roofing Systems, a division of Carlisle Construction Materials, LLC | PEER-VRS-003.B.R32 | VersiWeld TPO Roof Systems (HVHZ) | Florida Building Code, Building | FL14207-R37 (HVHZ) | View |
| Versico Roofing Systems, a division of Carlisle Construction Materials, LLC | PEER-VRS-003.A.R37 | VersiWeld TPO Roof Systems (NON-HVHZ) | Florida Building Code, Building, International Building Code | FL14207-R37 (NON-HVHZ) | View |
| SOPREMA, Inc | PEER-SOP-006.A.R23 | SOPREMA Waterproofing Systems (NON-HVHZ) | Florida Building Code, Building | FL14215-R23 (NON-HVHZ) | View |
| SOPREMA, Inc | PEER-SOP-006.B.R11 | SOPREMA Waterproofing Systems (HVHZ) | Florida Building Code, Building | View | |
| Versico Roofing Systems, a division of Carlisle Construction Materials, LLC | PEER-VRS-002.A.R27 | VersiFlex Roof Systems (NON-HVHZ) | International Building Code, Florida Building Code, Building | FL14318-R26 (NON-HVHZ) | View |
| Versico Roofing Systems, a division of Carlisle Construction Materials, LLC | PEER-VRS-002.B.R24 | VersiFlex Roof Systems (HVHZ) | Florida Building Code, Building | FL14318-R26 (HVHZ) | View |
| Simon Roofing & Sheet Metal Corp. dba SR Products | PEER-SIM-002.A-R9 | SR Products Cements, Adhesives and Coatings (NON-HVHZ) | Florida Building Code, Building | FL14381-R9 (NON-HVHZ) | View |
| Simon Roofing & Sheet Metal Corp. dba SR Products | PEER-SIM-001.A.R9 | SR Products Built-Up Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL14426-R8 (NON-HVHZ) | View |
| DAP Global, Inc | C35840.04.11-R5 | DAP%20Touch%20%E2%80%98n%20Seal%20Storm%20Bond%20Roof%20Tile%20Adhesives%20for%20use%20in%20FBC%20non-HVHZ%20jurisdictions | Florida Building Code, Building | FL14506-R6 (NON-HVHZ) | View |
| Tarco Specialty Products, Inc | PEER-TAR-002.A.R10 | LeakBarrier, TOPSHIELD and StormGear Modified Bitumen Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL14672-R10 (NON-HVHZ) | View |
| Amrize Building Envelope LLC (Gaco) | PEER-HSP-010.A.R4 | GacoRoofFoam (NON-HVHZ) | Florida Building Code, Building | FL14723-R14 (NON-HVHZ) | View |
| Amrize Building Envelope LLC (Gaco) | PEER-HSP-010.B.R3 | GacoRoofFoam (HVHZ) | Florida Building Code, Building | FL14723-R14 (HVHZ) | View |
| Amrize Building Envelope LLC (Gaco) | PEER-HSP-001.A.R5 | GacoFlex Roof Coatings | Florida Building Code, Building | FL14724-R15 | View |
| Malarkey Roofing Products, Inc | PEER-MLK-003.A.R5 | Malarkey Roof Underlayments (NON-HVHZ) | Florida Building Code, Building | FL14807-R5 (NON-HVHZ) | View |
| Malarkey Roofing Products, Inc | PEER-MLK-003.B.R4 | Malarkey Roof Underlayments (HVHZ) | Florida Building Code, Building | FL14807-R5 (HVHZ) | View |
| Malarkey Roofing Products, Inc | PEER-MLK-001.B.R4 | Malarkey Asphalt Roof Shingles (HVHZ) | Florida Building Code, Building | FL14809-R9 (HVHZ) | View |
| Malarkey Roofing Products, Inc | PEER-MLK-001.A.R9 | Malarkey Asphalt Roof Shingles (NON-HVHZ) | Florida Building Code, Building | FL14809-R9 (NON-HVHZ) | View |
| GAF | PEER-GAF-012.A.R8 | WeatherSide Fiber-Cement Shingles (NON-HVHZ) | Florida Building Code, Building | FL14822-R8 (NON-HVHZ) | View |
| PEER-WRSS-001.A.R5 | Versetta Stone Panelized Stone Veneer | Florida Building Code, Building | FL15046-R6 (NON-HVHZ) | View | |
| Boral Stone Products, LLC | PEER-WRSS-02.A.R11 | Cultured Stone and ProStone Adhered Masonry Veneer | Florida Building Code, Building | FL15047-R7 | View |
| Tremco CPG Inc | PEER-TRM-004.A | AlphaGuard MTS Fluid Applied Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL15545-R10 (NON-HVHZ) | View |
| Tremco CPG Inc | PEER-TRM-004.B | AlphaGuard MTS Fluid Applied Roof Systems (HVHZ) | Florida Building Code, Building | FL15545-R10 (HVHZ) | View |
| Tremco CPG Inc | PEER-TRM-001.A.R10 | AlphaGrade and AlphaGuard Fluid Applied Roof Coatings | Florida Building Code, Building | FL15546-R9 | View |
| Amrize Building Envelope LLC (GenFlex) | PEER-HSP-009.A.R6 | GenFlex EZ TPO Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL15885-R6 (NON-HVHZ) | View |
| Amrize Building Envelope LLC (GenFlex) | PEER-HSP-009.B.R3 | GenFlex EZ TPO Roof Systems (HVHZ) | Florida Building Code, Building | FL15885-R6 (HVHZ) | View |
| Flex Membrane International Corp | PEER-FMI-001.A.R4 | Flex TPO II Single-Ply Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL15889-R4 (NON-HVHZ) | View |
| Tremco CPG Inc | PEER-TRM-008.A.R10 | TREMCO Waterproofing Systems (NON-HVHZ) | Florida Building Code, Building | FL16129-R10 (NON-HVHZ) | View |
| Tremco CPG Inc | PEER-TRM-008.B.R5 | TREMCO Waterproofing Systems (HVHZ) | Florida Building Code, Building | FL16129-R10 (HVHZ) | View |
| Polyglass U.S.A., Inc | PEER-PLYG-006.A.R4 | Polyglass Liquid Applied Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL16187-R5 (NON-HVHZ) | View |
| Performance Roof Systems, Inc., A SOPREMA Group Company | PEER-SOPPRS-008.A.R18 | Derbigum Modified Bitumen Roof Systems (NON-HVHZ) | International Building Code, Florida Building Code, Building | FL16290-R16 (NON-HVHZ) | View |
| Performance Roof Systems, Inc., A SOPREMA Group Company | PEER-SOPPRS-008.B.R5 | Derbigum Modified Bitumen Roof Systems (HVHZ) | Florida Building Code, Building | FL16290-R16 (HVHZ) | View |
| GAF | PEER-GAF-005.A.R24 | EnergyGuard Roof Insulations | Florida Building Code, Building | FL16311-R24 | View |
| Simon Roofing & Sheet Metal Corp. dba SR Products | PEER-SIM-005.A.R4 | SR Products (Viridian) Modified Bitumen Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL16399-R4 (NON-HVHZ) | View |
| CertainTeed LLC | PEER-CTR-009.A.R7 | RoofRunner and DiamondDeck | Florida Building Code, Building | FL16543-R8 (NON-HVHZ) | View |
| Polyglass U.S.A., Inc | PEER-PLYG-001.A.R40 | Polyglass Modified Bitumen Roof System (NON-HVHZ) | Florida Building Code, Building, International Building Code | FL1654-R42 (NON-HVHZ) | View |
| Polyglass U.S.A., Inc | PEER-PLYG-001.B.R26 | Polyglass Modified Bitumen Roof System (HVHZ) | Florida Building Code, Building | FL1654-R42 (HVHZ) | View |
| GAF | PEER-GAF-001.B.R12 | GAF Master Flow Attic Ventilation & Rooftop Accessory Products (NON-HVHZ) | Florida Building Code, Building | FL16624-R12 (NON-HVHZ) | View |
| Henry Company | PEER-HNRY-002.A.R7 | Henry Roof Underlayments (NON-HVHZ) | Florida Building Code, Building | FL16724-R9 (NON-HVHZ) | View |
| Henry Company | PEER-HNRY-002.B.R7 | Henry Roof Underlayments (HVHZ) | Florida Building Code, Building | FL16724-R9 (HVHZ) | View |
| Owens Corning Roofing and Asphalt, LLC | PEER-OC-005.A | Owens Corning Roof Ventilation Products (NON-HVHZ) | Florida Building Code, Building | FL16828-R5 (NON-HVHZ) | View |
| BlueLinx Holdings Inc | PEER-BLUETAR-001.A.R4 | Tough-Guard Roof Underlayments (NON-HVHZ) | Florida Building Code, Building | FL16858-R4 (NON-HVHZ) | View |
| The Garland Company, Inc | PEER-GRL-006.A.R4 | Dura-Walk Waterproofing Systems | Florida Building Code, Building | FL16890-R4 (NON-HVHZ) | View |
| Simon Roofing & Sheet Metal Corp. dba SR Products | PEER-SIM-003.A.R5 | Wite Brite Liquid Applied Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL17323-R5 (NON-HVHZ) | View |
| FBC Chemical Corp | PEER-FBC-001.A.R5 | Laurenco Waterproofing Systems | Florida Building Code, Building | FL17522-R6 | View |
| Henry Company | PEER-HNRY-001.A.R2 | HENRY Waterproofing Systems (NON-HVHZ) | Florida Building Code, Building | FL17541-R6 (NON-HVHZ) | View |
| Henry Company | PEER-HNRY-001.B.R2 | HENRY Waterproofing Systems (HVHZ) | Florida Building Code, Building | FL17541-R6 (HVHZ) | View |
| H.B. Fuller Company | PEER-HBF-001.A.R15 | Millennium Roofing Adhesives (NON-HVHZ) | Florida Building Code, Building | FL1800-R15 (NON-HVHZ) | View |
| Mule-Hide Products Co., Inc | PEER-MHCRL-002.A.R9 | Mule-Hide PVC and PVC/KEE Single Ply Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL19968-R8 (NON-HVHZ) | View |
| Mule-Hide Products Co., Inc | PEER-MHCRL-002.B.R9 | Mule-Hide PVC and PVC/KEE Single Ply Roof Systems (HVHZ) | Florida Building Code, Building | FL19968-R8 (HVHZ) | View |
| Owens Corning | PEER-OCPLYG-006.A.R3 | DeckSeal Modified Bitumen Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL19979-R3 (NON-HVHZ) | View |
| Owens Corning | PEER-OCPLYG-006.B.R3 | DeckSeal Modified Bitumen Roof Systems (HVHZ) | Florida Building Code, Building | FL19979-R3 (HVHZ) | View |
| SFS Group USA, Inc | PEER-SFS-001.A.R7 | SFS Intec Roof Fastening Components | Florida Building Code, Building | FL20311-R7 | View |
| Tremco CPG Inc | PEER-TRM-003.A.R9 | AlphaGuard BIO Fluid Applied Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL20324-R9 (NON-HVHZ) | View |
| Tremco CPG Inc | PEER-TRM-003.B.R9 | AlphaGuard BIO Fluid Applied Roof Systems (HVHZ) | Florida Building Code, Building | FL20324-R9 (HVHZ) | View |
| Tremco CPG Inc | PEER-TRM-006.A.R21 | Tremco Modified Bitumen Roof Systems (NON-HVHZ) | Florida Building Code, Building, International Building Code | FL20325-R21 (NON-HVHZ) | View |
| Tremco CPG Inc | PEER-TRM-006.B.R19 | Tremco Modified Bitumen Roof Systems (HVHZ) | Florida Building Code, Building | FL20325-R21 (HVHZ) | View |
| GAF | PEER-GAF-006.A.R26 | GAF Liquid Applied Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL20663-R26 (NON-HVHZ) | View |
| Plycem USA LLC | PEER-PLYC-001.A.R6 | Allura Fiber Cement Siding (NON-HVHZ) | Florida Building Code, Building | FL20742-R6 (NON-HVHZ) | View |
| Tremco CPG Inc | PEER-TRM-001.B.R3 | ECOLastic | Florida Building Code, Building | FL21064-R4 (NON-HVHZ) | View |
| CertainTeed LLC | PEER-CTR-010.A.R7 | RoofRunner and DiamondDeck | Florida Building Code, Building | FL21841-R7 (NON-HVHZ) | View |
| Sentry Building Innovations | PEER-SBI-001.A.R13 | Roofnado Roof Underlayments (NON-HVHZ) | Florida Building Code, Building | FL21895-R13 (NON-HVHZ) | View |
| Sentry Building Innovations | PEER-SBI-001.B.R7 | Roofnado Roof Underlayments (HVHZ) | Florida Building Code, Building | FL21895-R13 (HVHZ) | View |
| Tremco CPG Inc | PEER-TRM-007.A.R6 | TremPly%C2%AE%20TPO%20Roof%20Systems%20(NON-HVHZ) | Florida Building Code, Building | FL22216-R6 (NON-HVHZ) | View |
| Tremco CPG Inc | PEER-TRM-007.B.R5 | TremPly%C2%AE%20TPO%20Roof%20Systems%20(HVHZ) | Florida Building Code, Building | FL22216-R6 (HVHZ) | View |
| BASF Corporation | PEER-BASF-001.A.R3 | ELASTOTITE G 20140 Roofing Adhesive (NON-HVHZ) | Florida Building Code, Building | FL22254-R3 (NON-HVHZ) | View |
| DuPont de Nemours, Inc | PEER-DPBS-001.A.R6 | TILE BOND Roof Tile Adhesive | Florida Building Code, Building | FL22525-R7 | View |
| The Garland Company, Inc | PEER-GRL-002.A.R6 | Garland HPR Built-Up Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL2324-R9 (NON-HVHZ) | View |
| The Garland Company, Inc | PEER-GRL-001.A.R6 | Garland Cements, Adhesives and Coatings (NON-HVHZ) | Florida Building Code, Building | FL2330-R9 (NON-HVHZ) | View |
| Westlake Royal Stone LLC | PEER-WRSS-003.A.R1 | Stonecraft Stone Veneer | Florida Building Code, Building | FL24525-R2 (NON-HVHZ) | View |
| IB Roof Systems, Inc | PEER-IBR-002.A.R22 | IB Single Ply Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL2534-R22 (NON-HVHZ) | View |
| IB Roof Systems, Inc | PEER-IBR-002.B.R12 | IB Single Ply Roof Systems (HVHZ) | Florida Building Code, Building | FL2534-R22 (HVHZ) | View |
| APOC, sub of Gardner-Gibson Inc | PEER-GG-001.A.R10 | Gardner Roof Underlayments (NON-HVHZ) | Florida Building Code, Building | FL26482-R12 (NON-HVHZ) | View |
| APOC, sub of Gardner-Gibson Inc | PEER-GG-001.B.R8 | Gardner Roof Underlayments (HVHZ) | Florida Building Code, Building | FL26482-R12 (HVHZ) | View |
| Kelly Co-2001, Inc | PEER-KEL-001.A.R2 | Kelly%20Co-2001%2C%20Inc.%20%E2%80%9CEqualizer%20Valves%22%20(NON-HVHZ) | Florida Building Code, Building | FL2689-R8 (NON-HVHZ) | View |
| Amrize Building Envelope LLC (Gaco) | PEER-HSP-012.A.R2 | GacoFlex Waterproofing Systems (NON-HVHZ) | Florida Building Code, Building | FL27003-R7 (NON-HVHZ) | View |
| Amrize Building Envelope LLC (Gaco) | PEER-HSP-012.B.R2 | GacoFlex Waterproofing Systems (HVHZ) | Florida Building Code, Building | FL27003-R7 (HVHZ) | View |
| Tremco CPG Inc | PEER-TRM-002.A.R1 | TremLock Roof Edge Termination Systems (NON-HVHZ) | Florida Building Code, Building | FL28293-R2 (NON-HVHZ) | View |
| Tremco CPG Inc | PEER-TRM-002.B.R2 | TremLock Roof Edge Termination Systems (HVHZ) | Florida Building Code, Building | FL28293-R2 (HVHZ) | View |
| Amrize Building Envelope LLC (Elevate) | PEER-HSP-016.A.R7 | Elevate UNA-CLAD Structural Metal Roof Systems | Florida Building Code, Building | FL2833-R10 (NON-HVHZ) | View |
| Simon Roofing & Sheet Metal Corp. dba SR Products | PEER-SIM-007.A.R8 | CLP+ FR Roof Systems (NON-HVHZ) | Florida Building Code, Building | FL28682-R6 (NON-HVHZ) | View |
| Simon Roofing & Sheet Metal Corp. dba SR Products | PEER-SIM-007.B | CLP+ FR Roof Systems (HVHZ) | Florida Building Code, Building | FL28682-R6 (HVHZ) | View |
| Beacon Sales Acquisition, Inc | PEER-TAMBSA-001.A | TRI-BUILT Roof Underlayments (NON-HVHZ) | Florida Building Code, Building | FL28697-R2 (NON-HVHZ) | View |
| Beacon Sales Acquisition, Inc | PEER-TAMBSA-001.B | TRI-BUILT Roof Underlayments (HVHZ) | Florida Building Code, Building | FL28697-R2 (HVHZ) | View |
| Metal-Era, Inc | PEER-MERA-001.A.R3 | Anchor-Tite & Seal-Tite Roof Edge Termination Systems | Florida Building Code, Building | FL29463-R3 (NON-HVHZ) | View |
| Johns Manville Corporation | PEER-JM-005.A.R20 | Johns Manville SBS Modified Bitumen Roof Systems (NON-HVHZ) | Florida Building Code, Building, International Building Code | FL2948-R21 (NON-HVHZ) | View |
| Tremco CPG Inc | PEER-TRM-005.A.R2 | AlphaGuard PUMA Fluid Applied Roof System (NON-HVHZ) | Florida Building Code, Building | FL30047-R2 (NON-HVHZ) | View |
| Tremco CPG Inc | PEER-TRM-005.B.R2 | AlphaGuard PUMA Fluid Applied Roof Systems (HVHZ) | Florida Building Code, Building | FL30047-R2 (HVHZ) | View |
| IKO Industries Ltd | PEER-ACTIKO-001.A.R2 | Stormtite (NON-HVHZ) | Florida Building Code, Building | FL30074-R2 (NON-HVHZ) | View |
